<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official PC-BSD Blog &#187; pbis</title>
	<atom:link href="http://blog.pcbsd.org/category/pbis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pcbsd.org</link>
	<description>Discover the Desktop</description>
	<lastBuildDate>Wed, 15 May 2013 13:11:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 PC-BSD Articles in May Issue of BSDMag</title>
		<link>http://blog.pcbsd.org/2012/05/2-pc-bsd-articles-in-may-issue-of-bsdmag/</link>
		<comments>http://blog.pcbsd.org/2012/05/2-pc-bsd-articles-in-may-issue-of-bsdmag/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:48:04 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[9.1]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=932</guid>
		<description><![CDATA[The May issue of BSDMag (available for free download here) has two articles about PC-BSD. Kris Moore has an article &#8220;A Fresh Look for the Warden for PC-BSD 9.1&#8243; on pp. 6-9. Warden is a GUI tool for managing FreeBSD jails and has been rewritten for 9.1. New features include the ability to add multiple [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2012%2F05%2F2-pc-bsd-articles-in-may-issue-of-bsdmag%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The May issue of BSDMag (available for free download <a href="http://bsdmag.org/magazine/1800-bsd-security-protect-your-bsd">here</a>) has two articles about PC-BSD.</p>
<p>Kris Moore has an article &#8220;A Fresh Look for the Warden for PC-BSD 9.1&#8243; on pp. 6-9. Warden is a GUI tool for managing FreeBSD jails and has been rewritten for 9.1. New features include the ability to add multiple jails, the ability to create FreeBSD jails or ports jails (which use nullfs to allow you to safely install and run apps on your PC-BSD system), and the ability to export and import jails.</p>
<p>Jesse Smith has an article &#8220;Introducing EasyPBI&#8211;Making PBI Modules With a Few Mouse Clicks&#8221; on pp. 18-19.  EasyPBI allows one to convert an existing FreeBSD port into a PC-BSD PBI with an easy-to-use GUI.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2012/05/2-pc-bsd-articles-in-may-issue-of-bsdmag/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New PBI&#8217;s Available for 9.x &#8211; Games</title>
		<link>http://blog.pcbsd.org/2011/11/new-pbis-available-for-9-x-games/</link>
		<comments>http://blog.pcbsd.org/2011/11/new-pbis-available-for-9-x-games/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:59:42 +0000</pubDate>
		<dc:creator>Ken Moore</dc:creator>
				<category><![CDATA[9.0]]></category>
		<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=766</guid>
		<description><![CDATA[There are a large number of new games available for PC-BSD 9.0, spanning game types such as action, arcade, card, educational, strategy, online RPG, puzzle, first person shooter, and party games. As mentioned with the desktop utilities, the PBI&#8217;s for these games should work in all the desktop environments available with PC-BSD, not just the [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F11%2Fnew-pbis-available-for-9-x-games%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>There are a large number of new games available for PC-BSD 9.0, spanning game types such as action, arcade, card, educational, strategy, online RPG, puzzle, first person shooter, and party games. As mentioned with the desktop utilities, the PBI&#8217;s for these games should work in <strong>all</strong> the desktop environments available with PC-BSD, not just the one(s) mentioned in the game description.</p>
<p>Some of the new games are (in alphabetical order):</p>
<p>AfternoonStalker, AlienArena, Amoebax, Atomix, Barrage, Bomns, Briquolo, BrainParty, BubBros, Burgerspace, Chromium-BSU, Cosmosmash, Crimson, Cuyo, DJgame2, Dopewars, EasySok, Enigma, FreeDink, Gbrainy, GCompris, Gno3DTet, GnomeBreakout, GnomeChess, GnomeKiss, GnomeMemoryBlocks, GnomerMind, GNUDoku, GTetrinet, GtkTetcolor, gTuring, Gweled, Hedgewars, Hexalate, Instead, Kanatest, KDEGames4, Klavaro, KFreeRings, kMancala, KPicFramer, Kpictorial, KPuzzle, KSudoku, KTritoc, KWappen, LBreakout2, Legends, LianLianKan, LMarbles, LordsAWar, LucidLife, MonkeyBubble, MonsterMasher, MudMagic, nPush, OpenCity, OpenYahtzee, Peg-E, Pink-Pony, Pioneers, Pipewalker, Plee-The-Bear, PokerTH, PPRacer, py-Mnemosyne, py-Pychess, QNetWalk, Six, SuperTux, SolarWolf, TaxiPilot, TEG, Tetzle, TheManaWorld, Toppler, Trackballs, TuxType, WarMUX, Xpuyopuyo, XQF, Zaz</p>
<p>Thanks to Jesse Smith for many of these PBI modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/11/new-pbis-available-for-9-x-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New PBI&#8217;s Available for 9.0 &#8211; Desktop Utilities</title>
		<link>http://blog.pcbsd.org/2011/11/new-pbis-available-for-9-x-desktop-utilities/</link>
		<comments>http://blog.pcbsd.org/2011/11/new-pbis-available-for-9-x-desktop-utilities/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:33:10 +0000</pubDate>
		<dc:creator>Ken Moore</dc:creator>
				<category><![CDATA[9.0]]></category>
		<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=758</guid>
		<description><![CDATA[With PCBSD 9.0 rapidly approaching completion, I wanted to take some time over the next week or so to inform the community about many of the new 9.x PBI&#8217;s that will be available through the AppCafe. Today I am going to list the new PBI&#8217;s within the &#8220;Desktop Utilities&#8221; category (ports/deskutils in FreeBSD language). One [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F11%2Fnew-pbis-available-for-9-x-desktop-utilities%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>With PCBSD 9.0 rapidly approaching completion, I wanted to take some time over the next week or so to inform the community about many of the new 9.x PBI&#8217;s that will be available through the AppCafe.</p>
<p>Today I am going to list the new PBI&#8217;s within the &#8220;Desktop Utilities&#8221; category (ports/deskutils in FreeBSD language). One of the main aspects that I wish to point out is that while many of these programs are designed to work within specific desktop environments (GNOME, KDE, etc&#8230;), the PBI format ensures that these programs should work with any of the PCBSD 9.0 desktop environments, regardless of the program description! For example: Katapult is a KDE application that, when installed as a PBI, works successfully on a system with IceWM rather than KDE installed. I hope this will allow users to utilize the applications that they are familiar with, while running the desktop environment of their choice!</p>
<p>Some of the new PBI&#8217;s for the desktop utilities category are listed below (in alphabetical order):</p>
<p>Alacarte, BlogTK, BookReader, Cairo-Dock, Drivel, FBReader, GanyRemote, GBirthday, Genius, Gnote, GnoTime, Gourmet, Griffith, GRuler, GTG, gToDo, Gucharmap, GXNeur, Katapult, KBLTicker, KLuJe, KnowIt, Krefty, KTagebuch, Labyrinth, Launchy, NoteCase, Orage, Parcellite, Pinot, Planner, QTM, Recoll, RedNotebook, Rubrica, TaskCoach, Virt-Manager, Wammu, XPad</p>
<p>Thanks to Jesse Smith for creating many of the modules for these PBI&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/11/new-pbis-available-for-9-x-desktop-utilities/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New PBI: Midori</title>
		<link>http://blog.pcbsd.org/2011/10/new-pbi-midori/</link>
		<comments>http://blog.pcbsd.org/2011/10/new-pbi-midori/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:26:32 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=739</guid>
		<description><![CDATA[The following PBI is now available in Software Manager: Midori: Midori is a lightweight web browser. Thanks to Ken Moore for creating this PBI module and to Linuxis for requesting it.]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F10%2Fnew-pbi-midori%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The following PBI is now available in Software Manager:</p>
<p>Midori: <a href="http://www.twotoasts.de/index.php?/pages/midori_summary.html">Midori</a> is a lightweight web browser.</p>
<p>Thanks to Ken Moore for creating this PBI module and to Linuxis for requesting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/10/new-pbi-midori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PBI: Samba</title>
		<link>http://blog.pcbsd.org/2011/09/new-pbi-samba/</link>
		<comments>http://blog.pcbsd.org/2011/09/new-pbi-samba/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:50:17 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=723</guid>
		<description><![CDATA[The following PBI is now available in Software Manager: Samba: Samba4 is an attempt to implement an Active Directory compatible Domain Controller. In short, you can join a WinNT, Win2000, WinXP or Win2003 member server to a Samba4 domain, and it will behave much as it does in AD, including Kerberos domain logins where applicable. [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F09%2Fnew-pbi-samba%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The following PBI is now available in Software Manager:</p>
<p><strong>Samba:</strong> <a href="http://www.samba.org/">Samba4</a> is an attempt to implement an Active Directory compatible Domain Controller. In short, you can join a WinNT, Win2000, WinXP or Win2003 member server to a Samba4 domain, and it will behave much as it does in AD, including Kerberos domain logins where applicable.</p>
<p>Note that this PBI provides the server portion of Samba as PC-BSD aleady includes the client version of Samba. Since this is the server version,  you will need to edit the smb.conf configuration file in order to complete the server setup. You can either do this manually or use KDE&#8217;s or GNOME&#8217;s Windows sharing services which provide front-ends to the Samba configuration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/09/new-pbi-samba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PBI: Subversion</title>
		<link>http://blog.pcbsd.org/2011/08/new-pbi-subversion/</link>
		<comments>http://blog.pcbsd.org/2011/08/new-pbi-subversion/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:14:16 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=716</guid>
		<description><![CDATA[The following PBI is now available through Software Manager: Subversion: Subversion is a version control system designed to be as similar to cvs(1) as possible, while fixing many outstanding problems with cvs(1). Thanks to Jesse Smith for creating the PBI and to logan54 for requesting it.]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F08%2Fnew-pbi-subversion%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The following PBI is now available through Software Manager:</p>
<p><strong>Subversion:</strong> <a href="http://subversion.apache.org/">Subversion</a> is a version control system designed to be as similar to cvs(1) as possible, while fixing many outstanding problems with cvs(1).</p>
<p>Thanks to Jesse Smith for creating the PBI and to logan54 for requesting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/08/new-pbi-subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PBI: Phoronix Test Suite</title>
		<link>http://blog.pcbsd.org/2011/08/new-pbi-phoronix-test-suite/</link>
		<comments>http://blog.pcbsd.org/2011/08/new-pbi-phoronix-test-suite/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:16:01 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=714</guid>
		<description><![CDATA[The following PBI is now available in Software Manager: Phoronix Test Suite: The Phoronix Test Suite is the most comprehensive testing and benchmarking platform available for the *nix operating system. This software is designed to effectively carry out both qualitative and quantitative benchmarks in a clean, reproducible, and easy-to-use manner. Thanks to Ken Moore for [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F08%2Fnew-pbi-phoronix-test-suite%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The following PBI is now available in Software Manager:</p>
<p><strong>Phoronix Test Suite:</strong> <a href="http://www.phoronix-test-suite.com/">The Phoronix Test Suite</a> is the most comprehensive testing and benchmarking platform available for the *nix operating system. This software is designed to effectively carry out both qualitative and quantitative benchmarks in a clean, reproducible, and easy-to-use manner.</p>
<p>Thanks to Ken Moore for creating this PBI and to John R Davis Jr. for requesting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/08/new-pbi-phoronix-test-suite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New PBI: MyPaint</title>
		<link>http://blog.pcbsd.org/2011/08/new-pbi-mypaint/</link>
		<comments>http://blog.pcbsd.org/2011/08/new-pbi-mypaint/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:23:09 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=712</guid>
		<description><![CDATA[The following PBI is now available through Software Manager: MyPaint: MyPaint is a fast painting/scribbling program. It supports pressure sensitive graphic tablets and comes with an easy to use brush collection. There is a complex interface for creating your own brushes, focusing on brush dynamics (changes with speed, pressure, or randomly). The canvas size is [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F08%2Fnew-pbi-mypaint%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The following PBI is now available through Software Manager:</p>
<p><strong>MyPaint:</strong> <a href="http://mypaint.intilinux.com/">MyPaint</a> is a fast painting/scribbling program. It supports pressure sensitive graphic tablets and comes with an easy to use brush collection. There is a complex interface for creating your own brushes, focusing on brush dynamics (changes with speed, pressure, or randomly). The canvas size is unlimited and undo is supported, but not layers.</p>
<p>Thanks to Ken Moore for creating this PBI and to voyager for requesting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/08/new-pbi-mypaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PBI: Xfe</title>
		<link>http://blog.pcbsd.org/2011/08/new-pbi-xfe/</link>
		<comments>http://blog.pcbsd.org/2011/08/new-pbi-xfe/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:09:16 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=702</guid>
		<description><![CDATA[The following PBI is now available through Software Manager: Xfe: X File Explorer (Xfe) is an MS-Explorer like file manager for X. It is based on the popular, but discontinued, X Win Commander. Xfe aims to be the file manager of choice for Unix addicts. Thanks to Jesse Smith for creating this PBI and to [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F08%2Fnew-pbi-xfe%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The following PBI is now available through Software Manager:</p>
<p><strong>Xfe:</strong> <a href="http://roland65.free.fr/xfe/">X File Explorer</a> (Xfe) is an MS-Explorer like file manager for X. It is based on the popular, but discontinued, X Win Commander. Xfe aims to be the file manager of choice for Unix addicts.</p>
<p>Thanks to Jesse Smith for creating this PBI and to XENOHEAVEN for requesting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/08/new-pbi-xfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PBI: F-Prot</title>
		<link>http://blog.pcbsd.org/2011/07/new-pbi-f-prot/</link>
		<comments>http://blog.pcbsd.org/2011/07/new-pbi-f-prot/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:37:09 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[pbis]]></category>

		<guid isPermaLink="false">http://blog.pcbsd.org/?p=696</guid>
		<description><![CDATA[The following PBI is now available through Software Manager: F-Prot: F-Prot Antivirus for BSD Workstations utilizes the renowned F-Prot Antivirus scanning engine for primary scan but has in addition to that a system of internal heuristics devised to search for unknown viruses. This version of F-Prot is a command line n-demand scanner. Please note that [...]]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:35px; overflow:hidden;"><fb:like href="http%3A%2F%2Fblog.pcbsd.org%2F2011%2F07%2Fnew-pbi-f-prot%2F" layout="button_count" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>The following PBI is now available through Software Manager:</p>
<p><strong>F-Prot</strong>: <a href="http://www.f-prot.com/">F-Prot</a> Antivirus for BSD Workstations utilizes the renowned F-Prot Antivirus scanning engine for primary scan but has in addition to that a system of internal heuristics devised to search for unknown viruses. This version of F-Prot is a command line n-demand scanner. Please note that the license explicitly permits that F-Prot Antivirus for BSD Workstations is free for personal users on personal workstations. For any other use please consult their website for licensing information.</p>
<p>Thanks to Ken Moore for creating this PBI and to Xenoheaven for requesting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbsd.org/2011/07/new-pbi-f-prot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
